|
제품 상세 정보:
결제 및 배송 조건:
|
| 구멍 모양: | 사각형, 사각형, 긴 구멍 | 와이어 게이지: | 0.5mm-14mm,2.0-4.0mm,BWG#12--#26,0.3-2.5mm,0.3mm-8.0mm |
|---|---|---|---|
| 애플리케이션: | 건설 철망, 울타리 메쉬, 건물, 교량, 정원 울타리 | 유형: | 용접 그물, 전선 메쉬, 패널 또는 명부 |
| 구멍: | 1/2, 1/4 -6, 1 X 2 " ect | 표면 처리: | 코팅된 뜨거운 침지된 직류 전기로 자극된, pvc, 코팅된 활성화된 / pvc, 코팅된 파우더 |
| 너비: | 2.2m,1.2m에 대한 0.5-2m,0.5-1.8m,300mm-2500mm,0.5m | 길이: | 30m, 50m, 10m, 5m, 25m |
| 용법: | 보호, 건물, 건설 | 포장: | 대량으로, 팔레트 |
| 제품명: | 용접철망, 직류 전기로 자극된 / PVC 코팅된 용접철망 | 색상: | 은, 녹색, 회색, 기타 등등 |
| 이름: | 용접철망, 스톤 새장 네트, pvc는 팔려고 내놓 철근 콘크리트 용접철망을 코팅했습니다 | 구멍 크기: | 고객 요청으로서의 5/8 " |
| 와이어 직경: | 1.0mm ~ 4.50mm | 메쉬 크기: | 50x100mm |
| 이메일: | devin@industrialmetalmesh.com | 왓츠앱: | +8615369013183 |
| 강조하다: | welded wire mesh for concrete slabs,reinforced concrete wire mesh,welded mesh with concrete reinforcement |
||
Welded wire mesh is also known as external wall insulation wire mesh, galvanized wire mesh, galvanized welded wire mesh, steel wire mesh, row welded wire mesh, butt welded wire mesh, construction mesh, exterior wall insulation mesh, decorative mesh, wire mesh, square mesh, screen mesh, anti-cracking network.
It is made of high-quality low-carbon steel wire row welding, and then cold plating (electroplating), hot plating, PVC plastic coating and other surface passivation, plasticization treatment.
It can achieve smooth mesh surface, uniform mesh, firm solder joints, good local machining performance, stability, good weather resistance, and good corrosion resistance.
| Opening | Wire Diameter |
Width 0.4-2m Length 5-50m |
electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire |
|
| Inch | Metric Unit | |||
| 1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | ||
| 3/8"x3/8" | 10.6mmx10.6mm | BWG22-19 | ||
| 1/2"x1/2" | 12.7mmx12.7mm | BWG23-16 | ||
| 5/8"x5/8" | 16mmx16mm | BWG21-18 | ||
| 3/4"x3/4" | 19.1mmx19.1mm | BWG21-16 | ||
| 1"x1/2" | 25.4mmx25.4mm | BWG21-16 | ||
| 1-1/2"x1 1/2" | 38mmx38mm | BWG19-14 | ||
| 1"x2" | 25.4mmx12.7mm | BWG16-14 | ||
| 2"x2" | 50.8mmx50.8mm | BWG15-12 | ||
| 2"x4" | 101.6mmx101.6mm | BWG15-12 | ||
| 4"x4" | 101.6mmx152.4mm | BWG15-12 | ||
| 4"x6" | 101.6mmx152.4mm | BWG15-12 | ||
| 6"x6" | 152.4mmx152.4mm | BWG15-12 | ||
| 6"x8" | 15.4mmx203.2mm | BWG14-12 | ||
| Note:Special specification can be made according to customers requires | ||||
담당자: Mr. Devin Wang
팩스: 86-318-7896133